Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
81 | ruffieux | 7,380 | 5,888,294 | Switzerland | 21 Oct 2007, 11:59:03 UTC |
82 | Georg Stahl | 7,164 | 11,454,655 | Germany | 31 Aug 2004, 19:19:39 UTC |
83 | Gilbertmaus | 7,116 | 4,357,305 | Germany | 10 Sep 2004, 11:07:04 UTC |
84 | Administrator | 7,067 | 2,515,958 | 15 Apr 2007, 18:07:06 UTC | |
85 | azc | 6,999 | 3,162,734 | None | 26 Jan 2005, 21:25:11 UTC |
86 | Stephan Schoettl | 6,989 | 4,497,875 | Germany | 17 Apr 2005, 20:34:54 UTC |
87 | omdude | 6,797 | 43,263,935 | United States | 17 Nov 2008, 18:14:26 UTC |
88 | Graham Cobb | 6,783 | 2,230,475 | United Kingdom | 30 Jun 2006, 22:55:10 UTC |
89 | (Ryle) | 6,766 | 5,970,013 | Denmark | 17 Aug 2005, 19:10:21 UTC |
90 | Jay | 6,693 | 8,794,678 | United Kingdom | 21 Feb 2006, 14:05:21 UTC |
91 | Janne | 6,620 | 22,621,051 | Finland | 2 Dec 2005, 9:33:05 UTC |
92 | Philipp Marc Neuhaus | 6,605 | 1,359,287 | Germany | 27 Aug 2004, 1:09:31 UTC |
93 | visioncube | 6,568 | 1,760,146 | Austria | 20 Jul 2009, 7:08:42 UTC |
94 | ncoded.com | 6,562 | 19,897,836 | United Kingdom | 16 Aug 2016, 1:17:09 UTC |
95 | Jaime Cruz | 6,504 | 2,460,494 | United States | 17 Mar 2013, 12:35:11 UTC |
96 | pauln | 6,440 | 4,254,252 | Australia | 2 May 2007, 0:34:25 UTC |
97 | dthonon | 6,405 | 2,985,815 | France | 30 Jan 2005, 19:25:31 UTC |
98 | alon | 6,401 | 1,044,684 | Israel | 23 Nov 2005, 21:59:20 UTC |
99 | bonze82 | 6,398 | 392,181 | United States | 4 Feb 2020, 19:27:05 UTC |
100 | petr73 | 6,274 | 3,549,427 | Czech Republic | 10 May 2007, 11:18:36 UTC |
©2024 climateprediction.net