CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 26 | 22.62 | 6.13 | 138.69 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 23 | 11.74 | 5.84 | 68.54 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 37 | 13.89 | 5.78 | 80.33 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 22 | 16.00 | 5.52 | 88.40 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 31.91 | 5.31 | 169.59 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 14 | 12.00 | 5.27 | 63.28 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 19 | 8.00 | 5.24 | 41.94 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 16.00 | 5.24 | 83.79 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 20 | 8.00 | 5.10 | 40.79 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 14.83 | 4.98 | 73.94 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 18 | 8.00 | 4.94 | 39.53 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 15 | 6.00 | 4.79 | 28.76 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 15 | 12.00 | 4.79 | 57.52 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 24 | 7.83 | 4.70 | 36.80 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 26 | 8.00 | 4.64 | 37.11 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 19 | 12.00 | 4.55 | 54.62 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 14 | 15.29 | 4.46 | 68.23 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 11 | 4.00 | 4.46 | 17.83 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 15 | 7.87 | 4.42 | 34.75 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 12 | 3.83 | 4.41 | 16.89 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 34 | 7.88 | 4.36 | 34.39 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 13 | 7.69 | 4.31 | 33.14 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 10 | 11.10 | 4.24 | 47.03 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 11 | 4.00 | 4.21 | 16.83 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.19 | 16.76 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 20 | 3.85 | 4.12 | 15.86 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 31 | 7.74 | 4.08 | 31.60 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.04 | 16.17 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 21 | 4.00 | 4.02 | 16.10 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 17 | 3.88 | 4.02 | 15.60 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 14 | 7.71 | 3.99 | 30.77 |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] | 17 | 11.00 | 3.98 | 43.75 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] | 12 | 8.33 | 3.97 | 33.08 |
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] | 11 | 8.00 | 3.90 | 31.21 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 12 | 8.00 | 3.83 | 30.67 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 13 | 4.00 | 3.80 | 15.19 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] | 12 | 12.00 | 3.79 | 45.45 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 17 | 8.00 | 3.67 | 29.34 |
Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz [x86 Family 6 Model 42 Stepping 7] | 18 | 4.00 | 3.57 | 14.29 |
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.51 | 14.05 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 3.48 | 13.92 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 20 | 12.60 | 3.43 | 43.18 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 13 | 4.00 | 3.33 | 13.31 |
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 14 | 8.00 | 3.31 | 26.48 |
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 6.00 | 3.16 | 18.97 |
Total | 760 computers | 33.43 TeraFLOPS |
©2024 climateprediction.net