Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
621 | Cerres | 688 | 60,451 | Germany | 15 Mar 2021, 12:48:33 UTC |
622 | LinAGKar | 684 | 310,778 | Sweden | 9 Nov 2015, 21:27:17 UTC |
623 | Christoph Franzen | 676 | 195,467 | Germany | 13 Jan 2006, 22:57:20 UTC |
624 | 1scorpion | 675 | 2,682,960 | Czech Republic | 20 Nov 2011, 22:05:34 UTC |
625 | TheNosenOne | 674 | 68,342 | Czech Republic | 4 Nov 2020, 16:51:14 UTC |
626 | thomas | 674 | 608,108 | Germany | 29 Sep 2018, 9:02:06 UTC |
627 | Peter Csorgits | 671 | 7,678,878 | Hungary | 7 Dec 2005, 10:54:05 UTC |
628 | Hiddeslow | 668 | 186,998 | Netherlands | 9 Oct 2020, 8:26:22 UTC |
629 | Scott A. Williams | 668 | 1,216,512 | United States | 11 Mar 2019, 1:19:29 UTC |
630 | tomas_nejedly | 668 | 155,899 | Czech Republic | 18 Sep 2013, 5:52:20 UTC |
631 | WhiteCloud | 667 | 173,502 | Sweden | 21 Oct 2020, 10:51:07 UTC |
632 | Frank Wahlmeyer | 660 | 284,280 | Germany | 8 Mar 2020, 20:48:17 UTC |
633 | Josef Arpagaus | 660 | 140,183 | Switzerland | 14 Sep 2018, 16:26:15 UTC |
634 | Adam | 660 | 782,333 | None | 13 Jan 2019, 17:19:24 UTC |
635 | [AF>France>IDF] tomaceli | 657 | 331,802 | France | 9 May 2007, 9:02:42 UTC |
636 | clocky288 | 657 | 38,816 | United Kingdom | 1 Nov 2020, 11:02:50 UTC |
637 | Saenger | 655 | 1,738,316 | Germany | 1 Nov 2004, 11:20:58 UTC |
638 | trine | 654 | 2,322,508 | Norway | 24 Aug 2016, 12:22:20 UTC |
639 | NeoET | 653 | 1,123,157 | France | 1 Jan 2006, 20:20:30 UTC |
640 | Mark O | 652 | 2,248,178 | South Africa | 13 Aug 2008, 14:02:27 UTC |
©2024 climateprediction.net