climateprediction.net home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
601 Mark 747 551,962 United States 20 Nov 2014, 3:39:51 UTC
602 respawner 746 2,330,305 Germany 7 Mar 2009, 21:04:13 UTC
603 EA4DN 738 58,051 Spain 7 Nov 2017, 19:53:49 UTC
604 Tom 737 7,973,525 United States 5 Aug 2004, 13:59:01 UTC
605 gemini8 736 959,673 Germany 4 Dec 2015, 15:39:24 UTC
606 nightowl 729 159,062 United States 5 Dec 2020, 19:30:14 UTC
607 John 726 171,397 United States 5 Dec 2019, 17:42:08 UTC
608 Ingleside 725 13,151,450 Norway 5 Aug 2004, 14:52:04 UTC
609 utv}X8Cg 723 44,135 United States 30 Dec 2020, 22:50:19 UTC
610 tonbridge farmers market 722 14,478 United Kingdom 30 Dec 2020, 8:28:27 UTC
611 Eilmsteiner Reinhard 717 1,835,655 Austria 8 Nov 2015, 11:51:24 UTC
612 Wales_Family 717 303,965 New Zealand 18 Apr 2020, 4:45:57 UTC
613 Navir 713 122,097 Poland 3 Jun 2020, 16:33:07 UTC
614 mudd0359 701 221,121 United States 15 Apr 2007, 12:39:05 UTC
615 R. Jay McComb 697 522,739 United States 16 Jun 2017, 2:02:59 UTC
616 powermandg 696 4,106,367 Germany 14 May 2006, 17:24:04 UTC
617 bosomt 691 54,798 Slovakia 23 Jan 2015, 9:53:25 UTC
618 Nvgnte 691 2,558,692 Spain 3 Sep 2004, 16:27:15 UTC
619 SheratanAlde 690 188,066 Spain 7 May 2015, 17:00:58 UTC
620 Ana Lourenço 689 1,947,346 Portugal 16 Feb 2016, 14:17:26 UTC
Previous 20 · Next 20

©2024 climateprediction.net