climateprediction.net home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
501 Kevin Lynch 1,003 698,927 United Kingdom 11 Jan 2010, 18:13:41 UTC
502 Gerrit Bischoff 1,001 239,182 Germany 4 Oct 2018, 17:52:11 UTC
503 andr%- 1,001 710,599 France 11 Feb 2014, 22:13:10 UTC
504 kristen 1,000 325,665 United States 29 Oct 2011, 4:15:02 UTC
505 BRIX 998 162,172 Switzerland 8 Jun 2020, 22:53:28 UTC
506 chris 995 523,022 United States 4 May 2019, 20:39:26 UTC
507 Bruno Carvalho 988 1,542,292 United States 5 Feb 2017, 2:44:45 UTC
508 ritth 986 2,935,897 Germany 13 Oct 2013, 8:38:41 UTC
509 Richard Gottron 984 1,048,055 United States 27 Aug 2004, 5:48:23 UTC
510 Bill 984 1,529,728 United States 23 Nov 2005, 20:08:59 UTC
511 prstebbins 982 77,449 Canada 20 Dec 2019, 23:53:12 UTC
512 Lord DarkClaw 982 165,283 Australia 24 Jan 2006, 20:40:20 UTC
513 Profile Pag 976 107,468 Canada 1 Jul 2014, 23:41:24 UTC
514 kenpoole 974 2,339,372 United States 31 Aug 2004, 15:53:43 UTC
515 Igaguritaro 970 50,995 Japan 20 Sep 2020, 21:04:38 UTC
516 alverb 965 7,501,850 Bulgaria 25 Jul 2007, 14:37:32 UTC
517 Mrak 961 1,123,927 Czech Republic 21 Sep 2004, 12:35:53 UTC
518 joffels 961 8,269,551 11 Jul 2007, 5:49:59 UTC
519 greenpower 960 2,414,495 Germany 27 Sep 2019, 20:25:38 UTC
520 Hoss 958 1,358,068 United States 26 Aug 2018, 20:38:38 UTC
Previous 20 · Next 20

©2024 climateprediction.net