Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
421 | DonH | 1,255 | 854,838 | United States | 15 Aug 2005, 0:15:37 UTC |
422 | slayman2528@comcast.net | 1,251 | 690,534 | United States | 15 Sep 2008, 20:27:02 UTC |
423 | Maddox | 1,241 | 374,566 | Italy | 22 Jan 2019, 16:40:49 UTC |
424 | Neo2 | 1,235 | 676,730 | International | 28 Sep 2010, 10:20:44 UTC |
425 | Chuck | 1,235 | 4,360,676 | Canada | 31 Aug 2004, 1:55:07 UTC |
426 | Larry Rush | 1,229 | 1,643,006 | United States | 18 Sep 2017, 18:39:40 UTC |
427 | Robert Hoyt | 1,225 | 7,950,511 | United States | 2 Aug 2010, 17:15:57 UTC |
428 | Pinguin_fr | 1,222 | 891,860 | France | 7 Jun 2005, 22:50:08 UTC |
429 | SmKolins | 1,218 | 1,668,520 | United States | 26 Jun 2007, 14:18:24 UTC |
430 | Bill Michael | 1,217 | 4,423,916 | United States | 28 Nov 2005, 1:23:44 UTC |
431 | An3s Annema | 1,213 | 3,240,203 | Netherlands | 7 Sep 2004, 13:34:26 UTC |
432 | Duane Barton | 1,208 | 1,907,548 | United States | 20 Apr 2006, 11:24:28 UTC |
433 | allen | 1,202 | 637,143 | China | 31 Aug 2012, 13:04:25 UTC |
434 | t-uhyo | 1,197 | 637,872 | Japan | 3 Nov 2007, 22:19:14 UTC |
435 | Schultz | 1,196 | 629,355 | Germany | 11 Sep 2019, 20:33:12 UTC |
436 | Administrator | 1,183 | 2,599,775 | 22 Dec 2006, 9:19:52 UTC | |
437 | blitzzkreeg | 1,179 | 1,593,083 | Canada | 8 Oct 2018, 15:07:52 UTC |
438 | Samurai303 | 1,173 | 12,292,775 | United Kingdom | 15 Feb 2006, 11:59:43 UTC |
439 | yucel ozacar | 1,168 | 11,837,508 | Turkey | 9 Feb 2006, 22:13:30 UTC |
440 | LADA | 1,166 | 3,679,139 | 25 Nov 2005, 6:58:18 UTC |
©2024 climateprediction.net