climateprediction.net home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Profile geophi 20,705 51,808,285 United States 7 Aug 2004, 17:38:35 UTC
22 gcobbum 20,356 17,101,295 United States 13 May 2011, 19:58:31 UTC
23 PianoMan 19,108 3,018,337 United States 1 May 2006, 20:20:43 UTC
24 Nathan Schmidt 19,038 30,438,862 United States 1 Sep 2004, 2:38:16 UTC
25 aad 18,956 45,395,237 Netherlands 4 Jan 2006, 19:32:48 UTC
26 mngn 17,004 21,095,472 International 13 Jul 2018, 16:51:01 UTC
27 xensazn 16,696 8,629,027 United States 20 May 2019, 3:47:54 UTC
28 05:55 16,594 40,171,379 Switzerland 27 Feb 2009, 16:44:48 UTC
29 Barry Jelbert 15,594 11,560,228 New Zealand 12 Dec 2005, 7:14:15 UTC
30 Bryn Mawr 15,514 4,152,259 United Kingdom 28 Jul 2019, 15:41:25 UTC
31 [czfree.net] fyzik 14,915 14,285,410 Czech Republic 4 Oct 2004, 0:34:17 UTC
32 Jean-David Beyer 14,587 6,033,428 United States 5 Aug 2004, 18:20:07 UTC
33 Profile [SG-FC] hl 14,552 41,877,367 Germany 5 Mar 2012, 10:31:34 UTC
34 Hamachi884 13,881 5,717,881 United States 12 Sep 2004, 23:39:01 UTC
35 Richard Haselgrove 13,643 11,902,421 United Kingdom 1 Jan 2007, 1:14:07 UTC
36 ToKamaK 13,547 3,106,167 International 9 Dec 2018, 22:31:39 UTC
37 Mark 13,519 7,102,151 United States 6 Sep 2013, 22:30:12 UTC
38 dex3703 13,121 2,765,620 United States 11 Mar 2009, 23:07:31 UTC
39 Mike Fleetwood 12,367 5,221,692 1 Mar 2006, 12:16:11 UTC
40 wujj123456 12,352 7,938,324 China 14 Sep 2008, 14:58:41 UTC
Previous 20 · Next 20

©2024 climateprediction.net