climateprediction.net home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Eirik Redd 135,206 158,718,072 United States 31 Aug 2004, 0:55:46 UTC
2 CharityEngine1 58,668 1,438,205 International 17 Mar 2021, 3:52:38 UTC
3 MiB1734 57,648 14,369,161 Germany 16 Jan 2018, 13:02:55 UTC
4 SolarSyonyk 51,380 7,697,590 United States 7 Sep 2016, 21:00:53 UTC
5 cetus 50,718 81,845,730 United States 7 Aug 2004, 1:37:24 UTC
6 xii5ku 42,387 6,338,559 None 27 Mar 2021, 16:17:25 UTC
7 Woodles 34,069 1,173,452 United Kingdom 6 Mar 2020, 9:41:13 UTC
8 vanos0512 33,542 13,606,493 Taiwan 25 Jun 2010, 16:37:32 UTC
9 Neill 31,989 2,133,002 United States 11 Nov 2018, 19:33:54 UTC
10 Andrew Fullford 30,433 23,057,609 United States 27 Jan 2011, 17:33:22 UTC
11 pelpolaris 29,394 1,345,555 Norway 30 Sep 2019, 22:11:08 UTC
12 TR UNESCO Global Geopark 29,171 72,123,773 Canada 7 Jul 2017, 4:16:38 UTC
13 antkin 28,458 14,979,823 United Kingdom 18 Feb 2020, 12:01:54 UTC
14 Tom Brock 26,721 9,477,375 United Kingdom 13 May 2007, 13:16:34 UTC
15 WB8ILI 26,087 63,129,905 United States 1 Sep 2004, 15:12:40 UTC
16 Science United 25,027 20,344,256 None 16 Feb 2019, 20:56:33 UTC
17 klepel 24,330 51,316,218 Peru 9 Oct 2004, 17:48:08 UTC
18 George Kyriazis 22,719 3,409,181 United States 31 Oct 2009, 1:30:05 UTC
19 CB Climate 21,058 8,812,373 United States 18 Feb 2016, 21:57:17 UTC
20 black98fxstc 20,769 3,097,671 United States 2 Aug 2020, 17:27:35 UTC
Next 20

©2024 climateprediction.net