|
| Computer information | |
|---|---|
| Owner | Soegal |
| Created | 2 Nov 2006, 16:00:10 UTC |
| Total credit | 853,925 |
| Average credit | 138.11 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6570 @ 2.10GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 2.87 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.14 billion ops/sec |
| Measured integer speed | 4.38 billion ops/sec |
| Average upload rate | 0.09 MB/sec |
| Average download rate | 0.75 MB/sec |
| Average turnaround time | 19.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 90875 |
| Last contact | 25 May 2021 |
©2025 CPDN