|
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Mar 2021, 22:39:19 UTC |
| Total credit | 1,540 |
| Average credit | 28.44 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 (2048MB) driver: 388.13 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.80 |
| Memory | 7.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.29 billion ops/sec |
| Measured integer speed | 8.92 billion ops/sec |
| Average upload rate | 0.04 MB/sec |
| Average download rate | 0.45 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7263 |
| Last contact | 17 May 2021 |
©2025 CPDN