|
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Mar 2021, 22:19:42 UTC |
| Total credit | 4,579 |
| Average credit | 378.78 |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GT 610 (1024MB) driver: 388.13 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 x64 Edition, (06.03.9600.00) |
| BOINC version | 7.0.80 |
| Memory | 3.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 7.1 billion ops/sec |
| Average upload rate | 0.04 MB/sec |
| Average download rate | 0.37 MB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1126 |
| Last contact | 25 May 2021 |
©2025 CPDN