|
| Computer information | |
|---|---|
| Owner | Bob Knippel |
| Created | 7 Feb 2021, 22:43:25 UTC |
| Total credit | 168,753 |
| Average credit | 695.84 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (1998MB) driver: 460.39 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.42_Ubuntur137960) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Peppermint Peppermint 10 Ten [5.4.0-70-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
| BOINC version | 7.9.3 |
| Memory | 7.77 GB |
| Cache | 6144 KB |
| Measured floating point speed | 2.01 billion ops/sec |
| Measured integer speed | 46.2 billion ops/sec |
| Average upload rate | 0.2 MB/sec |
| Average download rate | 3.11 MB/sec |
| Average turnaround time | 49.39 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5835 |
| Last contact | 12 May 2021 |
©2025 CPDN