|
| Computer information | |
|---|---|
| Owner | Roland Hughes |
| Created | 27 Jan 2021, 14:22:15 UTC |
| Total credit | 257,673 |
| Average credit | 2,175.35 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 630 (979MB) driver: 460.80 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.22r144080) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [5.9.16-1-MANJARO|libc 2.33 (GNU libc)] |
| BOINC version | 7.16.16 |
| Memory | 23.44 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.73 billion ops/sec |
| Measured integer speed | 21.62 billion ops/sec |
| Average upload rate | 0.03 MB/sec |
| Average download rate | 1.69 MB/sec |
| Average turnaround time | 29.53 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 54 |
| Last contact | 25 May 2021 |
©2025 CPDN