|
| Computer information | |
|---|---|
| Owner | Zachary Forbes Dearing |
| Created | 13 Jul 2020, 16:45:23 UTC |
| Total credit | 57,834 |
| Average credit | 541.91 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | [2] AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 15.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.25 billion ops/sec |
| Measured integer speed | 10.26 billion ops/sec |
| Average upload rate | 0.14 MB/sec |
| Average download rate | 1.06 MB/sec |
| Average turnaround time | 6.72 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 709 |
| Last contact | 10 May 2021 |
©2025 CPDN