|
| Computer information | |
|---|---|
| Owner | Bill |
| Created | 12 Apr 2020, 12:43:47 UTC |
| Total credit | 487,902 |
| Average credit | 983.56 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 670 (2048MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.16.5 |
| Memory | 23.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.71 billion ops/sec |
| Measured integer speed | 10.58 billion ops/sec |
| Average upload rate | 0.08 MB/sec |
| Average download rate | 1.04 MB/sec |
| Average turnaround time | 23.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2867 |
| Last contact | 25 May 2021 |
©2025 CPDN