|
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Oct 2019, 10:08:45 UTC |
| Total credit | 664,293 |
| Average credit | 2,126.41 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 980M (4095MB) driver: 431.40 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 31.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.35 billion ops/sec |
| Measured integer speed | 12.06 billion ops/sec |
| Average upload rate | 0.13 MB/sec |
| Average download rate | 1.1 MB/sec |
| Average turnaround time | 9.55 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 891 |
| Last contact | 25 May 2021 |
©2025 CPDN