|
| Computer information | |
|---|---|
| Owner | Hawkmoon |
| Created | 3 Oct 2019, 3:33:33 UTC |
| Total credit | 268,109 |
| Average credit | 11.99 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 466.27 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.17 billion ops/sec |
| Measured integer speed | 15.47 billion ops/sec |
| Average upload rate | 0.04 MB/sec |
| Average download rate | 0.91 MB/sec |
| Average turnaround time | 18.64 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 720 |
| Last contact | 22 May 2021 |
©2025 CPDN