|
| Computer information | |
|---|---|
| Owner | JimMcCarthy_StellarSolns |
| Created | 24 Sep 2019, 18:35:30 UTC |
| Total credit | 2,100,757 |
| Average credit | 777.77 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 47.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.03 billion ops/sec |
| Measured integer speed | 9.32 billion ops/sec |
| Average upload rate | 0.1 MB/sec |
| Average download rate | 0.41 MB/sec |
| Average turnaround time | 19.82 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 84421 |
| Last contact | 9 May 2021 |
©2025 CPDN