|
| Computer information | |
|---|---|
| Owner | Doug Ford |
| Created | 31 Jul 2019, 7:54:20 UTC |
| Total credit | 19,038 |
| Average credit | 133.05 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 (2048MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.09 billion ops/sec |
| Measured integer speed | 13.73 billion ops/sec |
| Average upload rate | 0.06 MB/sec |
| Average download rate | 0.42 MB/sec |
| Average turnaround time | 489.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 149 |
| Last contact | 23 May 2021 |
©2025 CPDN